2016 Audi A3 2.0 TFSI Premium

$13,895
  • 2016 Audi A3 2.0 TFSI Premium
  • 2016 Audi A3 2.0 TFSI Premium
  • 2016 Audi A3 2.0 TFSI Premium
  • 2016 Audi A3 2.0 TFSI Premium
  • 2016 Audi A3 2.0 TFSI Premium
  • 2016 Audi A3 2.0 TFSI Premium
  • 2016 Audi A3 2.0 TFSI Premium
  • 2016 Audi A3 2.0 TFSI Premium
  • 2016 Audi A3 2.0 TFSI Premium
  • 2016 Audi A3 2.0 TFSI Premium
  • 2016 Audi A3 2.0 TFSI Premium
  • 2016 Audi A3 2.0 TFSI Premium
  • 2016 Audi A3 2.0 TFSI Premium
  • 2016 Audi A3 2.0 TFSI Premium
  • 2016 Audi A3 2.0 TFSI Premium
  • 2016 Audi A3 2.0 TFSI Premium
  • 2016 Audi A3 2.0 TFSI Premium
  • 2016 Audi A3 2.0 TFSI Premium
  • 2016 Audi A3 2.0 TFSI Premium
  • 2016 Audi A3 2.0 TFSI Premium
  • 2016 Audi A3 2.0 TFSI Premium
  • 2016 Audi A3 2.0 TFSI Premium
  • 2016 Audi A3 2.0 TFSI Premium
  • 2016 Audi A3 2.0 TFSI Premium
  • 2016 Audi A3 2.0 TFSI Premium
  • 2016 Audi A3 2.0 TFSI Premium
  • 2016 Audi A3 2.0 TFSI Premium
  • 2016 Audi A3 2.0 TFSI Premium
  • 2016 Audi A3 2.0 TFSI Premium
  • 2016 Audi A3 2.0 TFSI Premium
  • 2016 Audi A3 2.0 TFSI Premium
  • 2016 Audi A3 2.0 TFSI Premium
  • 2016 Audi A3 2.0 TFSI Premium
  • 2016 Audi A3 2.0 TFSI Premium
  • 2016 Audi A3 2.0 TFSI Premium
  • 2016 Audi A3 2.0 TFSI Premium
  • 2016 Audi A3 2.0 TFSI Premium
  • 2016 Audi A3 2.0 TFSI Premium
  • 2016 Audi A3 2.0 TFSI Premium
  • 2016 Audi A3 2.0 TFSI Premium
  • 2016 Audi A3 2.0 TFSI Premium
  • 2016 Audi A3 2.0 TFSI Premium
Rain Sensing Wipers, Run Flat Tires, High Intensity Discharge Headlights, Daytime Running Lights, Front Power Lumbar Support, Telematics System, Subwoofer, AM/FM Radio, Trip Computer, Tire Pressure Monitor, Telescopic Steering Column, Steering Wheel Mounted Controls, Tachometer, Separate Driver/Front Passenger Climate Controls, Second Row Side Airbag, Vehicle Stability Control System, Traction Control, Electronic Brake Assistance, 4WD/AWD, Child Safety Door Locks
Price: $13,895
Stock #: 6724
Year: 2016
Make: Audi
Model: A3
Body Style: Sedan
Trim: 2.0 TFSI Premium
Mileage: 96,660
Ext Color: Silver
Int Color: Black
Transmission: 6A
Engine: 2.0L L4 DOHC 16V
Drive Type: AWD
Fuel Type: Gas
Fuel Type: Gas
Status: For Sale
VIN#: WAUB8GFF0G1062781
Apply Now Apply Now
Auto Check Auto Check

Fuel Efficiency Rating

  • City MPG: 24
  • Hwy MPG: 33

Actual rating will vary with options, driving conditions, driving habits and vehicle condition.

Options